<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mrs. Resnick&#039;s Middle School Math</title>
	<atom:link href="http://mjgds.org/classrooms/msmath/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjgds.org/classrooms/msmath</link>
	<description>6th Grade Pre-Algebra, Math 7, and Algebra</description>
	<lastBuildDate>Tue, 21 May 2013 14:49:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pre-Algebra</title>
		<link>http://mjgds.org/classrooms/msmath/2013/05/21/pre-algebra-39/</link>
		<comments>http://mjgds.org/classrooms/msmath/2013/05/21/pre-algebra-39/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:49:04 +0000</pubDate>
		<dc:creator>lauren.resnick</dc:creator>
				<category><![CDATA[Classroom Announcements]]></category>
		<category><![CDATA[Pre-Algebra]]></category>

		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=938</guid>
		<description><![CDATA[There is going to be a chapter 11 test on Friday, May 24th. It will cover graphing linear functions, slope of a line, using slopes and intercepts, point-slope form, direct...]]></description>
				<content:encoded><![CDATA[<p>There is going to be a chapter 11 test on Friday, May 24th. It will cover graphing linear functions, slope of a line, using slopes and intercepts, point-slope form, direct variation, graphing inequalities with two variables and lines of best fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjgds.org/classrooms/msmath/2013/05/21/pre-algebra-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade Math</title>
		<link>http://mjgds.org/classrooms/msmath/2013/05/14/7th-grade-math-32/</link>
		<comments>http://mjgds.org/classrooms/msmath/2013/05/14/7th-grade-math-32/#comments</comments>
		<pubDate>Tue, 14 May 2013 15:41:05 +0000</pubDate>
		<dc:creator>lauren.resnick</dc:creator>
				<category><![CDATA[7th Grade Math]]></category>
		<category><![CDATA[Classroom Announcements]]></category>

		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=934</guid>
		<description><![CDATA[There will be a mid-chapter 11 quiz on Thursday, May 23rd. It will cover solving 2-step equations, solving multistep equations, and solving equations with variables on both sides.]]></description>
				<content:encoded><![CDATA[<p>There will be a mid-chapter 11 quiz on Thursday, May 23rd. It will cover solving 2-step equations, solving multistep equations, and solving equations with variables on both sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjgds.org/classrooms/msmath/2013/05/14/7th-grade-math-32/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre-Algebra</title>
		<link>http://mjgds.org/classrooms/msmath/2013/05/13/pre-algebra-38/</link>
		<comments>http://mjgds.org/classrooms/msmath/2013/05/13/pre-algebra-38/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:34:28 +0000</pubDate>
		<dc:creator>lauren.resnick</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Pre-Algebra - 6th grade]]></category>

		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=932</guid>
		<description><![CDATA[Lily did a great post last week! Figuring Out the Slope and Y Intercept of A Point May 12th, 2013 by Lily H &#160;  ]]></description>
				<content:encoded><![CDATA[<h2>Lily did a great post last week!</h2>
<h2><a title="Permanent Link to Figuring Out the Slope and Y Intercept of A Point" href="http://mjgds.org/students/lilyh/2013/05/12/figuring-out-the-slope-and-y-intercept-of-a-point/" rel="bookmark">Figuring Out the Slope and Y Intercept of A Point</a></h2>
<div class="date">
<p>May 12th, 2013 by Lily H</p>
</div>
<div class="entry">
<p>&nbsp;</p>
<p><a href="http://mjgds.org/students/lilyh/files/2013/05/Pixie-Untitled.jpg"><img class="alignnone size-medium wp-image-592" alt="Pixie - Untitled" src="http://mjgds.org/students/lilyh/files/2013/05/Pixie-Untitled-300x211.jpg" width="300" height="211" /></a> <a href="http://mjgds.org/students/lilyh/files/2013/05/Pixie-Math.jpg"><img class="alignnone size-medium wp-image-593" alt="Pixie - Math" src="http://mjgds.org/students/lilyh/files/2013/05/Pixie-Math-300x215.jpg" width="300" height="215" /></a></p>
<p><a href="http://mjgds.org/students/lilyh/files/2013/05/Pixie-Math-1.jpg"><img class="alignnone size-medium wp-image-594" alt="Pixie - Math 1" src="http://mjgds.org/students/lilyh/files/2013/05/Pixie-Math-1-300x122.jpg" width="300" height="122" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mjgds.org/classrooms/msmath/2013/05/13/pre-algebra-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another practice EOC test</title>
		<link>http://mjgds.org/classrooms/msmath/2013/05/06/another-practice-eoc-test/</link>
		<comments>http://mjgds.org/classrooms/msmath/2013/05/06/another-practice-eoc-test/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:27:26 +0000</pubDate>
		<dc:creator>lauren.resnick</dc:creator>
				<category><![CDATA[Algebra I]]></category>
		<category><![CDATA[Classroom Announcements]]></category>

		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=928</guid>
		<description><![CDATA[Here is a link to another practice test. The answers are at the end of the packet. I hope this helps in your review process. http://math.dadeschools.net/documents/High%20School%20EOC%20Test%20Prep/Algebra%201%20EOC%20Test%20Prep/Algebra%201%20EOC%20Test%20Prep%20Packet%202012.pdf]]></description>
				<content:encoded><![CDATA[<p>Here is a link to another practice test. The answers are at the end of the packet. I hope this helps in your review process.</p>
<p><a href="http://math.dadeschools.net/documents/High%20School%20EOC%20Test%20Prep/Algebra%201%20EOC%20Test%20Prep/Algebra%201%20EOC%20Test%20Prep%20Packet%202012.pdf" target="_blank">http://math.dadeschools.net/documents/High%20School%20EOC%20Test%20Prep/Algebra%201%20EOC%20Test%20Prep/Algebra%201%20EOC%20Test%20Prep%20Packet%202012.pdf</a></p>
<div class="yj6qo ajU">
<div class="ajR" id=":ux"><img class="ajT" alt="" src="https://mail.google.com/mail/u/0/images/cleardot.gif" /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mjgds.org/classrooms/msmath/2013/05/06/another-practice-eoc-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra</title>
		<link>http://mjgds.org/classrooms/msmath/2013/05/03/algebra-45/</link>
		<comments>http://mjgds.org/classrooms/msmath/2013/05/03/algebra-45/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:19:07 +0000</pubDate>
		<dc:creator>lauren.resnick</dc:creator>
				<category><![CDATA[Algebra I]]></category>
		<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=925</guid>
		<description><![CDATA[Allie posted on her blog about FOILing in math. Check it out! In math class, we are learning the  way how to FOIL something (First Outer Inner Last). There are...]]></description>
				<content:encoded><![CDATA[<p>Allie posted on her blog about FOILing in math. Check it out!</p>
<div class="post" id="post-433">
<div class="entry">
<p>In math class, we are learning the  way how to FOIL something (First Outer Inner Last). There are many steps you must take to be able to complete the equation. The problems look like this: (x+4)(x+7). First, you multiply the first “x” (<strong><span style="color: #ff0000">x</span></strong>+4)(x+7) by the other “x” in the problem (x+4)(<span style="color: #ff0000"><strong>x</strong><span style="color: #000000">+7</span></span>). Then, that equals <strong>“x” to the second power</strong> which looks like this: <a href="http://mjgds.org/students/alliei/files/2013/03/Add-New-Post-%E2%80%B9-Allie-I-%E2%80%94-WordPress-3.jpg"><img class="alignnone size-full wp-image-437" alt="Add New Post ‹ Allie I — WordPress-3" src="http://mjgds.org/students/alliei/files/2013/03/Add-New-Post-%E2%80%B9-Allie-I-%E2%80%94-WordPress-3.jpg" width="360" height="353" /></a></p>
<p>After that, you are going to multiply the first “x” (<strong><span style="color: #ff0000">x</span></strong>+4)(x+7) by the seven (x+4)(x+<strong><span style="color: #ff0000">7</span></strong>). That equals <strong>7x</strong>. Next you are going to multiply the 4 (x+<strong><span style="color: #ff0000">4</span></strong>)(x+7) by the second “x” in the problem (x+4)(<strong><span style="color: #ff0000">x</span></strong>+7). That equals <strong>4x</strong>. Now you are going to multiply the 4 (x+<strong><span style="color: #ff0000">4</span></strong>)(x+7) by the seven (x+4)(x+<strong><span style="color: #ff0000">7</span></strong>) which equals <strong>28</strong>. Now, you are going to add all of the answers together in order of how you solved them, to make one big equation. <strong>“x” to the second power+7x+4x+28=? </strong>The answer will look like this: <strong>“x” to the second power+11x+28. </strong>Here is another problem in picture form that might help you understand it more: <a href="http://mjgds.org/students/alliei/files/2013/03/Category-Archives_-Algebra-I.jpg"><img class="alignnone  wp-image-434" alt="Category Archives_ Algebra I" src="http://mjgds.org/students/alliei/files/2013/03/Category-Archives_-Algebra-I.jpg" width="702" height="363" /></a></p>
<p><a href="http://mjgds.org/students/alliei/files/2013/03/Add-New-Post-%E2%80%B9-Allie-I-%E2%80%94-WordPress.jpg"><img class="alignnone size-full wp-image-435" alt="Add New Post ‹ Allie I — WordPress" src="http://mjgds.org/students/alliei/files/2013/03/Add-New-Post-%E2%80%B9-Allie-I-%E2%80%94-WordPress.jpg" width="1094" height="541" /></a> <a href="http://mjgds.org/students/alliei/files/2013/03/Add-New-Post-%E2%80%B9-Allie-I-%E2%80%94-WordPress-1.jpg"><img class="alignnone  wp-image-436" alt="Add New Post ‹ Allie I — WordPress-1" src="http://mjgds.org/students/alliei/files/2013/03/Add-New-Post-%E2%80%B9-Allie-I-%E2%80%94-WordPress-1.jpg" width="875" height="433" /></a></p>
</div>
</div>
<h2 id="comments"></h2>
]]></content:encoded>
			<wfw:commentRss>http://mjgds.org/classrooms/msmath/2013/05/03/algebra-45/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre-Algebra</title>
		<link>http://mjgds.org/classrooms/msmath/2013/05/03/pre-algebra-37/</link>
		<comments>http://mjgds.org/classrooms/msmath/2013/05/03/pre-algebra-37/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:47:29 +0000</pubDate>
		<dc:creator>lauren.resnick</dc:creator>
				<category><![CDATA[Classroom Announcements]]></category>
		<category><![CDATA[Pre-Algebra - 6th grade]]></category>

		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=923</guid>
		<description><![CDATA[There is going to be a mid-chapter 11 quiz on Tuesday, May 14th. The quiz will cover graphing linear equations, slope of a line, and using slopes and intercepts. We...]]></description>
				<content:encoded><![CDATA[<p>There is going to be a mid-chapter 11 quiz on Tuesday, May 14th. The quiz will cover graphing linear equations, slope of a line, and using slopes and intercepts. We will take time to have a review session in class on Monday. If there is not enough time for the quiz on Tuesday because of early release, it will be pushed back to Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://mjgds.org/classrooms/msmath/2013/05/03/pre-algebra-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info about AlgebraNation</title>
		<link>http://mjgds.org/classrooms/msmath/2013/04/30/info-about-algebranation/</link>
		<comments>http://mjgds.org/classrooms/msmath/2013/04/30/info-about-algebranation/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:26:09 +0000</pubDate>
		<dc:creator>lauren.resnick</dc:creator>
				<category><![CDATA[Algebra I]]></category>
		<category><![CDATA[Classroom Announcements]]></category>

		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=921</guid>
		<description><![CDATA[I have been communicating with AlgebraNation.com because they don&#8217;t have MJGDS as a school to choose from. They are working on it and it should be fixed soon, but in...]]></description>
				<content:encoded><![CDATA[<p>I have been communicating with AlgebraNation.com because they don&#8217;t have MJGDS as a school to choose from. They are working on it and it should be fixed soon, but in the mean time, they said to choose &#8220;other school&#8221; and you can still do everything the same as it would be if you chose MJGDS.</p>
<p>Keep working hard!!  <img src='http://mjgds.org/classrooms/msmath/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mjgds.org/classrooms/msmath/2013/04/30/info-about-algebranation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra</title>
		<link>http://mjgds.org/classrooms/msmath/2013/04/23/algebra-44/</link>
		<comments>http://mjgds.org/classrooms/msmath/2013/04/23/algebra-44/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:11:02 +0000</pubDate>
		<dc:creator>lauren.resnick</dc:creator>
				<category><![CDATA[Algebra I]]></category>
		<category><![CDATA[Guest Posts]]></category>

		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=917</guid>
		<description><![CDATA[Thank you Joey!! This is great! Joey&#8217;s Math Video]]></description>
				<content:encoded><![CDATA[<p>Thank you Joey!! This is great!</p>
<p><a href="https://vimeo.com/64270829">Joey&#8217;s Math Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mjgds.org/classrooms/msmath/2013/04/23/algebra-44/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Algebra &#8211; ANOTHER EOC WEBSITE</title>
		<link>http://mjgds.org/classrooms/msmath/2013/04/23/algebra-another-eoc-website/</link>
		<comments>http://mjgds.org/classrooms/msmath/2013/04/23/algebra-another-eoc-website/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:46:04 +0000</pubDate>
		<dc:creator>lauren.resnick</dc:creator>
				<category><![CDATA[Algebra I]]></category>
		<category><![CDATA[Classroom Announcements]]></category>

		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=914</guid>
		<description><![CDATA[Here is another website Algebranation.com. It was created by UF.]]></description>
				<content:encoded><![CDATA[<p>Here is another website <a href="http://algebranation.com">Algebranation.com</a>. It was created by UF.</p>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://mjgds.org/classrooms/msmath/2013/04/23/algebra-another-eoc-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade Math</title>
		<link>http://mjgds.org/classrooms/msmath/2013/04/17/7th-grade-math-31/</link>
		<comments>http://mjgds.org/classrooms/msmath/2013/04/17/7th-grade-math-31/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:11:36 +0000</pubDate>
		<dc:creator>lauren.resnick</dc:creator>
				<category><![CDATA[7th Grade Math]]></category>
		<category><![CDATA[Classroom Announcements]]></category>

		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=910</guid>
		<description><![CDATA[There is going to be a mid-chapter 8 quiz #2 on Friday, April 26th over sections 8.1-8.6. That will include customary and metric measurement, accuracy and precision, perimeter and circumference,...]]></description>
				<content:encoded><![CDATA[<p>There is going to be a mid-chapter 8 quiz #2 on Friday, April 26th over sections 8.1-8.6. That will include customary and metric measurement, accuracy and precision, perimeter and circumference, area of parallelograms, area of triangles and trapezoids, and area of circles.</p>
<p>There is also going to be a chapter test on Monday, May 6th. It will include all of the above plus powers and roots and the Pythagorean Theorem.</p>
<p>Please come in for help if needed!!</p>
]]></content:encoded>
			<wfw:commentRss>http://mjgds.org/classrooms/msmath/2013/04/17/7th-grade-math-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
