<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mrs. Resnick&#039;s Middle School Math</title>
	<atom:link href="http://mjgds.org/classrooms/msmath/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mjgds.org/classrooms/msmath</link>
	<description>6th Grade Pre-Algebra, Math 7, and Algebra</description>
	<lastBuildDate>Tue, 21 May 2013 11:58:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on 7th Grade Math by Jilliyn C</title>
		<link>http://mjgds.org/classrooms/msmath/2013/05/14/7th-grade-math-32/#comment-918</link>
		<dc:creator>Jilliyn C</dc:creator>
		<pubDate>Tue, 21 May 2013 11:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=934#comment-918</guid>
		<description><![CDATA[I think that what we are doing in math is a great activity. We are learning two step problems, all in addition,subtraction,multipactuin, and division. Instead of working on just whiteboards, we are using partners and doing the problems together. I think this is a great way of learning instead of say &quot;I don&#039;t get it&quot;, your partner helps you, and you help your partner.]]></description>
		<content:encoded><![CDATA[<p>I think that what we are doing in math is a great activity. We are learning two step problems, all in addition,subtraction,multipactuin, and division. Instead of working on just whiteboards, we are using partners and doing the problems together. I think this is a great way of learning instead of say &#8220;I don&#8217;t get it&#8221;, your partner helps you, and you help your partner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algebra by Montgomery</title>
		<link>http://mjgds.org/classrooms/msmath/2013/05/03/algebra-45/#comment-894</link>
		<dc:creator>Montgomery</dc:creator>
		<pubDate>Sat, 04 May 2013 17:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=925#comment-894</guid>
		<description><![CDATA[I thin Allie did a very detailed way of explaining foil. She showed every step very well and showed how to do it. Good job a Allie.]]></description>
		<content:encoded><![CDATA[<p>I thin Allie did a very detailed way of explaining foil. She showed every step very well and showed how to do it. Good job a Allie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algebra by aaron.k</title>
		<link>http://mjgds.org/classrooms/msmath/2013/04/23/algebra-44/#comment-886</link>
		<dc:creator>aaron.k</dc:creator>
		<pubDate>Mon, 29 Apr 2013 17:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=917#comment-886</guid>
		<description><![CDATA[Cool Video.]]></description>
		<content:encoded><![CDATA[<p>Cool Video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algebra by aaron.k</title>
		<link>http://mjgds.org/classrooms/msmath/2013/04/15/algebra-43/#comment-885</link>
		<dc:creator>aaron.k</dc:creator>
		<pubDate>Mon, 29 Apr 2013 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=890#comment-885</guid>
		<description><![CDATA[Awesome Video!!!]]></description>
		<content:encoded><![CDATA[<p>Awesome Video!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algebra by Jake G.</title>
		<link>http://mjgds.org/classrooms/msmath/2013/04/15/algebra-43/#comment-870</link>
		<dc:creator>Jake G.</dc:creator>
		<pubDate>Wed, 17 Apr 2013 22:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=890#comment-870</guid>
		<description><![CDATA[This was a great video! I loved it.]]></description>
		<content:encoded><![CDATA[<p>This was a great video! I loved it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 20 fun questions to think about&#8230;. by Jake G.</title>
		<link>http://mjgds.org/classrooms/msmath/2013/04/15/20-fun-questions-to-think-about/#comment-869</link>
		<dc:creator>Jake G.</dc:creator>
		<pubDate>Wed, 17 Apr 2013 22:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=893#comment-869</guid>
		<description><![CDATA[1.72
2.No
4. Kindling Wood
5. None of them do.
6. One and a half hours.
7. Brown.
8. As far as its legs and its paws will hold out.
9. 6.
11. 9
12. 25
13. Clinton
14. Two apples
15. Because they didn&#039;t put BC on coins.
16. 2 of the non-kosher ones, 7 of the kosher ones.
17. The beggar is a woman.
18. Yes
19. True. Water boils at 212 degrees and up.]]></description>
		<content:encoded><![CDATA[<p>1.72<br />
2.No<br />
4. Kindling Wood<br />
5. None of them do.<br />
6. One and a half hours.<br />
7. Brown.<br />
8. As far as its legs and its paws will hold out.<br />
9. 6.<br />
11. 9<br />
12. 25<br />
13. Clinton<br />
14. Two apples<br />
15. Because they didn&#8217;t put BC on coins.<br />
16. 2 of the non-kosher ones, 7 of the kosher ones.<br />
17. The beggar is a woman.<br />
18. Yes<br />
19. True. Water boils at 212 degrees and up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Algebra by Montgomery</title>
		<link>http://mjgds.org/classrooms/msmath/2013/03/04/pre-algebra-34/#comment-868</link>
		<dc:creator>Montgomery</dc:creator>
		<pubDate>Wed, 17 Apr 2013 20:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=809#comment-868</guid>
		<description><![CDATA[I think the comic was very good. I like how you involved the chart in it. I thought the comic was very in depth. I also thought you did a very good job explaining what you were doing in the comic, you could tell about the lesson you were on.]]></description>
		<content:encoded><![CDATA[<p>I think the comic was very good. I like how you involved the chart in it. I thought the comic was very in depth. I also thought you did a very good job explaining what you were doing in the comic, you could tell about the lesson you were on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Algebra by allie</title>
		<link>http://mjgds.org/classrooms/msmath/2013/03/04/pre-algebra-33/#comment-867</link>
		<dc:creator>allie</dc:creator>
		<pubDate>Wed, 17 Apr 2013 18:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=804#comment-867</guid>
		<description><![CDATA[You did a great job at showing details and explaining what is over of means. This cartoon is also somewhat funny. I love how you used something like Mr. Jumbo to make the reader enjoy the cartoon more. It also probably made the reading want to finish reading the cartoon to find the answer. Great job Brianna]]></description>
		<content:encoded><![CDATA[<p>You did a great job at showing details and explaining what is over of means. This cartoon is also somewhat funny. I love how you used something like Mr. Jumbo to make the reader enjoy the cartoon more. It also probably made the reading want to finish reading the cartoon to find the answer. Great job Brianna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algebra by Reesa Z.</title>
		<link>http://mjgds.org/classrooms/msmath/2013/04/15/algebra-43/#comment-866</link>
		<dc:creator>Reesa Z.</dc:creator>
		<pubDate>Wed, 17 Apr 2013 18:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=890#comment-866</guid>
		<description><![CDATA[I really enjoyed making this video with my friends, and I&#039;m really happy that you enjoyed it too! I liked how we had an assignment to make a video about something math related because math is one of my favorite subjects, and I love to make videos!]]></description>
		<content:encoded><![CDATA[<p>I really enjoyed making this video with my friends, and I&#8217;m really happy that you enjoyed it too! I liked how we had an assignment to make a video about something math related because math is one of my favorite subjects, and I love to make videos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Algebra by joey p</title>
		<link>http://mjgds.org/classrooms/msmath/2013/03/04/pre-algebra-34/#comment-865</link>
		<dc:creator>joey p</dc:creator>
		<pubDate>Tue, 16 Apr 2013 21:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://mjgds.org/classrooms/msmath/?p=809#comment-865</guid>
		<description><![CDATA[*comic]]></description>
		<content:encoded><![CDATA[<p>*comic</p>
]]></content:encoded>
	</item>
</channel>
</rss>
